Monday, August 2, 2010

USA Schools- MBA Admissions ranked only by GMAT/GPA

This is 2009 data but i thought much changes would not have happen

School GMAT GPA- ranked here by GMAT score
1 Stanford 721 3.61
2 Harvard 713 3.63
3 Dartmouth 713 3.46
4 (Wharton) 712 3.53
5 Berkeley (Haas) 710 3.57
6 Chicago 709 3.5
7 Columbia 707 3.4
8 MIT (Sloan) 705 3.5
9 Northwestern 704 3.5
10 UCLA 704 3.6
11 NYU (Stern) 700 3.4
12 Yale 700 3.47
13 Michigan (Ross) 700 3.3
14 Carnegie Mellon 696 3.32
15 Duke 690 3.38
16 USC (Marshall) 689 3.3
17 Virginia 688 3.33
18 Emory 685 3.3
19 Cornell 682 3.31
20 UNC 681 3.27
21 ******************Univ. of Florida 680 3.4**********************
22 Univ. of Washington 679 3.38
23 Georgetown 677 3.26
24 Arizona State 675 3.44
25 Washington Univ 674 3.38
26 UC–Davis 674 3.37
27 Texas–Austin 673 3.38
28 Rochester 673 3.52
29 Notre Dame 673 3.2
30 Boston University 668 3.38
31 UC–Irvine 667 3.34
32 Texas A&M 665 3.4
33 Georgia Tech 665 3.4
34 Purdue 662 3.32
35 Minnesota 661 3.37
36 Ohio State 661 3.41
37 Brigham Young (Marriott) 661 3.53
38 Indiana–Bloomington 656 3.37
39 Wisconsin 656 3.37
40 Univ. of Georgia 653 3.4
41 Univ. of Iowa 652 3.34
42 Boston College 651 3.35
43 Maryland–College Park 650 3.34
44 Penn. State 650 3.3
45 Vanderbilt 644 3.27
46 Rice 642 3.25
47 Southern Methodist 640 3.3
48 Michigan State 633 3.22
49 Babson College 631 3.21
50 Illinois–Urbana-Champaign 627 3.4
8 MIT 705 3.5
9 Northwestern (Kellogg) 704 3.5
10 UCLA (Anderson) 704 3.6
11 NYU (Stern) 700 3.4
12 Yale 700 3.47
13 Michigan–Ann Arbor (Ross) 700 3.3
14 Carnegie Mellon (Tepper) 696 3.32
15 Duke (Fuqua) 690 3.38
16 Univ. of Southern Cal. (Marshall) 689 3.3
17 University of Virginia (Darden) 688 3.33
18 Emory (Goizueta) 685 3.3
19 Cornell (Johnson) 682 3.31
20 UNC–Chapel Hill (Kenan-Flagler) 681 3.27
21 Univ. of Florida (Hough) 680 3.4
22 Univ. of Washington (Foster) 679 3.38
23 Georgetown 677 3.26
24 Arizona State 675 3.44
25 Washington Univ, St. Louis (Olin) 674 3.38
26 Univ. of California–Davis 674 3.37
27 Texas–Austin (McCombs) 673 3.38
28 Rochester (Simon) 673 3.52
29 Notre Dame (Mendoza) 673 3.2
30 Boston University 668 3.38
31 U. California–Irvine (Merage) 667 3.34
32 Texas A&M (Mays) 665 3.4
33 Georgia Institute of Technology 665 3.4
34 Purdue (Krannert) 662 3.32
35 Minnesota–Twin Cities (Carlson) 661 3.37
36 Ohio State (Fisher) 661 3.41
37 Brigham Young (Marriott) 661 3.53
38 Indiana–Bloomington (Kelley) 656 3.37
39 Wisconsin–Madison 656 3.37
40 Univ. of Georgia (Terry) 653 3.4
41 Univ. of Iowa (Tippie) 652 3.34
42 Boston College (Carroll) 651 3.35
43 Maryland–College Park (Smith) 650 3.34
44 Penn. State (Smeal) 650 3.3
45 Vanderbilt (Owen) 644 3.27
46 Rice (Jones) 642 3.25
47 Southern Methodist (Cox) 640 3.3
48 Michigan State (Broad) 633 3.22
49 Babson College (Olin) 631 3.21
50 Illinois–Urbana-Champaign 627 3.4


Source: http://www.urch.com/forums/mba-admissions/107591-usa-schools-mba-admissions-ranked-only-gmat-gpa.html

12 comments:

  1. Good writing is something I can appreciate. You have made your points in a smart way. I am impressed with how interesting you have been able to present this content..Get more details about Study Abroad in USA. please visit:- Study Masters in USA.

    ReplyDelete
  2. The information which is provided by this website is very useful for the candidates who want to make their carrier in MBA.
    Study Abroad in UK
    Thanks

    ReplyDelete
  3. This website is very good for the students who want to study in abroad.keep sharing this type of information
    Study Abroad in UK
    Thanks

    ReplyDelete
  4. A very good blog for Study in abroad as a career.One can get the details regarding the MBA colleges and other things in the following website..Study Abroad in UK
    Thanks

    ReplyDelete
  5. Many people opt for managemnt courses in from both bachelor and master's courses available and MBA course is one among them below is the link which gives the details of mba colleges.Study Abroad in USA
    Thanks

    ReplyDelete
  6. This is true in the case of choosing a career as well. There are a numerous interesting and lucrative career options out there apart from the usual ones like doctors, engineers, civil servants. Here's an exhaustive list of various options.Study Abroad in USA
    Thanks

    ReplyDelete
  7. Everyone will have the aim to study abroad.And study in USA is the opted most of them as there are many top universities and schools that provide the best education.
    All about admission process in Kellogg School of Management, Northwestern University
    Visit the url mentioned above for more info

    ReplyDelete
  8. MBA is one of the best management degree and also has lot of career prospects and scope.

    Top 10 MBA in HR Colleges in India

    Just click the above mentioned url to know more about the MBA in HR management degree

    ReplyDelete
  9. NICE WORK!!
    Your personal experience on Study Abroad can help many to achieve their dreams also to Study Abroad and have a brighter career.
    Study Abroad in UK

    Study Abroad in USA
    Visit the link and know more about Study Abroad

    ReplyDelete
  10. Nice work, Information on this page can be very useful for the students who are planning to go for Study abroad. Check this website for all the relevant and exact details.
    Study Abroad In UK
    Study Abroad in USA
    For more details on Study Abroad pls visit the link.

    ReplyDelete
  11. Nice content… student who is interested in Study Abroad can be benefitted by your personal experience.
    Really thanks for sharing this.
    Study Abroad in UK
    Study Abroad in USA

    ReplyDelete
  12. MBA is one of the best management degree that is opted by most of the people and there are many MBA colleges in India that provide the course with the high salary package.
    Top 50 MBA Colleges in India
    You must visit the above link for the precise information we've always wanted.

    ReplyDelete